Feed XML Fields and Descriptions
Field Description | Path to Field | Char. Limit | Req'd | Description | |
|---|---|---|---|---|---|
Requisition Number | Job > RequisitionNumber | 255 | yes | String used to identify a job for a company. Client generally expects this to be published on board. | |
eQuest Internal Job ID | Job > InternalID | 11 | yes | Unique eQuest identifier for job. A req can be posted multiple times; each instance of req would have a unique Job InternalID. | |
Insertion Order Number | Job > InsertionOrderNumber | 11 | no | A secondary identifier sometimes used by media agencies or ATS's for tracking. Not used often. | |
Company Name | Job > Company > Name | 255 | yes | The name of the company. Sometimes this is a single hardcoded value, depending on the ATS integration. | |
Company Description | Job > Company > Description | unlimited | no | This field isn't used often as the Company Description is usually included in the Job Description. | |
Company Division | Job > Company > Division | 255 | no | This field isn't used often; when it is the client usually expects the value to be used on the backend for billing purposes. | |
Company Department | Job > Company > Department | 255 | no | This field isn't used often; when it is the client usually expects the value to be used on the backend for billing purposes. | |
Company Organization | Job > Company > Recruiter > Contact > Org | 255 | no | This field isn't used often; when it is the client usually expects the value to be used on the backend for billing purposes. | |
Company City | Job > Company > Address > City | 255 | no | A value is sometimes included, but not often used by job boards. | |
Company State/Province | Job > Company > Address > StateProvince Code | n/a | no | A value is sometimes included, but not often used by job boards. | |
Company Country | Job > Company > Address > Country Code | n/a | no | A value is sometimes included, but not often used by job boards. | |
Job > Location > Country Code | n/a | yes | The country in which the job exists. (e.g. 'US' for United States and 'ZW' for Zimbabwe) | ||
Job City | Job > Location > City | 255 | yes | The city in which the job exists. The city is only validated for US locations via the USPS database. | |
Job > Location > StateProvince Code | n/a | yes | The state or province in which the job exists. | ||
Job Postal Code | Job > Location > PostalCode | 255 | no | A valid value will always be included for US jobs. If a value is included for a non-US job, keep in mind that it's not validated. | |
Job Title | Job > Position > Title | 255 | yes | The job title of the position. | |
Job > Position > Classification > Type Code | n/a | yes | Type of employment (e.g. contract vs internship vs regular). | ||
Job > Position > Classification > Time Code | n/a | yes | Time commitment of employment (full-time vs part-time). | ||
Job > Position > Compensation Type | n/a | no | Type of compensation (salary vs hourly). | ||
Job Compensation Min | Job > Position > Compensation Type > Range > Min | 20 | no | Compensation minimum. | |
Job Compensation Max | Job > Position > Compensation Type > Range > Max | 20 | no | Compensation maximum. | |
Job Travel % | Job > Position > TravelPercentage | 11 | no | Percentage of time the position involves travel. | |
Job Telecommute % | Job > Position > TelecommutePercentage | 11 | no | Percentage of time the position allows for working off-site. | |
Job > Position > Function Code | n/a | yes | The category of the job. | ||
Job > Position > Industry Code | n/a | yes | The industry of the company/job. | ||
Job Skills/Requirements | Job > Position > Skills | unlimited | no | Description of the skill requirements for the job. This is often left empty as most clients include this in the Job Description. | |
Job > Position > Education Type | n/a | no | Education level requirements for the job. | ||
Job Description | Job > Position > Description | unlimited | yes | Description of the job. This often includes the Company Description, Skills, Benefits, etc. | |
Job Benefits Description | Job > Position > Benefits | unlimited | no | Description of job benefits. | |
eQuest Internal Posting ID | Job > Posting > InternalID | 11 | yes | Unique eQuest identifier for posting. Each instance of a requisition to a board would have a unique Posting InternalID. | |
Posting Modification Date | Job > Posting > DateModified | n/a | yes | Date of the last modification to the posting. | |
Posting Creation Date | Job > Posting > DateCreated | n/a | yes | Date that the posting was created. | |
Posting Action Type | Job > Posting > Action Type | n/a | yes | ADD or UPDATE are the two action types. A posting will initially carry the ADD action, which will remain unless it's updated. | |
Job Board ID | Job > Posting > Board > ID | n/a | yes | The global eQuest identifier for the job board. | |
Job Apply URL | Job > Posting > CandidateResponses > URL | 255 | yes | URL where candidates should land after triggering the apply on board; it's eQuest URL which redirects to the client career site. | |
Job Apply Email | Job > Posting > CandidateResponses > Email | 255 | yes | Email where candidates responses should be directed for those rare cases where Job Apply URL is not allowed. |
