StepStone_API
This article provides an overview of the job board and its requirements.
Job Board URL: http://www.stepstone.com/
General Information
Value | Description | |
---|---|---|
Pipeline ID | StepStone_API | internal board id - used in source tracking |
Delivery Times | 03:00, 09:00, 15:00, 21:00 | time is in UTC - time zone converter link |
Posting Period | Depends on the contract per client - Please seek out information from your Stepstone representative | default number of days jobs remain active on site |
Board Specific Data | Yes - required | board-level details are required or optional |
Description mapping fields | Einleitung - <introduction> is company description. | mapping values translated to english |
Special Requirements
You will need to work with the Stepstone implementation team to ensure your account is ready to use via eQuest.
Known Limitations
Below are the limitations of the board and/or eQuest’s integration to the board:
NONE
Board Configurations (Admins)
Below are the fields eQuest administrators will encounter during board setup:
Field Name | Type | Required | Description |
---|---|---|---|
Username | open text | yes | Username provided by Stepstone - please remove 'equest/' if provided by StepStone (this value is already hardcoded our end); for example if the username is 'equest/de-ABC' you should use 'de-ABC' when set up board instance. |
Password | open text | yes | Password provided by Stepstone. |
OrganisationID | open text | yes | OrganisationID provided by Stepstone. |
SenderID | open text | yes | SenderID provided by Stepstone. |
ChannelID | dropdown | yes | ChannelID for the account. |
PostingExpireDays | dropdown | no | Defaults to "30". |
AddRecruiterDetails | boolean | no | In case any recruiter details need to be sent over in the XML file this additional data has to switched to yes (click checkbox on the Stepstone Board Instance). Defaults to "No". |
AddDescriptionFieldsOnBSD | boolean | no | In case job descriptions (description, skills, benefits) need to be updated on BSD page set this field to "Yes". Defaults to "No". |
AddBillingDetails | boolean | no | In case any billing details need to be sent over in the XML file this additional data has to switched to yes (click checkbox on the Stepstone Board Instance). Defaults to "No". |
HeaderURL1 | open text | no | HeaderURL1 used for this account. |
HeaderURL2 | open text | no | HeaderURL2 used for this account. |
HeaderURL3 | open text | no | HeaderURL3 used for this account. |
BackgroundImageURL | open text | no | BackgroundImageURL used for this account. |
VideoLink | open text | no | VideoLink used for this account. |
BackgroundColor | open text | no | BackgroundColor used for this account. |
HeadlineColor | open text | no | HeadlineColor used for this account. |
Product* | dropdown | no | Product information — please submit a ticket to eQuest Support to request adding this option. |
CostCenter* | open text | no | Cost Center information — please submit a ticket to eQuest Support to request adding this option. |
IntroductionHeader* | open text | no | Job Introduction Header — please submit a ticket to eQuest Support to request adding this option. |
TasksDescriptionHeader* | open text | no | Job Tasks Description Header — please submit a ticket to eQuest Support to request adding this option. |
ProfileDescriptionHeader* | open text | no | Job Profile Description Header — please submit a ticket to eQuest Support to request adding this option. |
OfferDescriptionHeader* | open text | no | Job Offer Description Header — please submit a ticket to eQuest Support to request adding this option. |
Board Specific Data (Job Posters)
Below are the fields job posters will encounter during their eQuest UI posting session:
Field Name | Type | Required | Description |
---|---|---|---|
PostingLanguage | dropdown | yes | -- |
Sector | dropdown | no | Up to 5 selections. |
Job Categories | dropdown | yes | Up to 6 selections. |
Location | dropdown | yes | Up to 3 selections. |
Work Experience | dropdown | yes | -- |
Type of Contract | dropdown | yes | -- |
Working Time | dropdown | yes | Defaults to "Full Time". |
ContractName | text | no | -- |
ContractInfo | text | no | -- |
Internship Job | boolean | no | -- |
Keywords | text | no | -- |
ContactInfoHeader | text | no | Contact Information Header |
Recruiter Position | text | no | available only if 'AddRecruiterDetails' is set to true |
Recruiter Gender | text | no | available only if 'AddRecruiterDetails' is set to true |
Recruiter First Name | text | no | available only if 'AddRecruiterDetails' is set to true |
Recruiter Last Name | text | no | available only if 'AddRecruiterDetails' is set to true |
Recruiter Phone Number | text | no | available only if 'AddRecruiterDetails' is set to true |
Recruiter Email Address | text | no | available only if 'AddRecruiterDetails' is set to true |
Template* | picklist | no | Template/Branding list provided by either client or board — please submit a ticket to eQuest Support to request adding this option. |
CompanyName_Selector | dropdown | no | When you have more than one Company Name, the CompanyName_Selector can be used. This allows the Users to select from the various Company Name options on a per-post basis. Please contact eQuest support to add the feature. |
HeaderURL_Selector | dropdown | no | When you have more than one headerURL, the HeaderURL_Selector can be used. This allows the Users to select from the various headers options on a per-post basis. Please contact eQuest support to add the feature. |
Integration Change Log
Deploy Date | Changes |
---|---|
27/08/2018 | new API added in production |