Platsbanken (Arbetsformedlingen)
This article provides an overview of the job board and its requirements.
Job Board URL: http://www.arbetsformedlingen.se/
General Information
Value | Description | |
---|---|---|
Pipeline ID | Platsbanken | internal board id - used in source tracking |
Delivery Times | On 50 minute past every 1 hours. | time is in UTC - time zone converter link |
Posting Period | 30 days | default number of days jobs remain active on site |
Board Specific Data | yes | board-level details are required or optional |
Special Requirements
NONE
Known Limitations
Below are the limitations of the board and/or eQuest’s integration to the board:
NONE
Board Configurations (Admins)
Below are the fields eQuest administrators will encounter during board setup:
Field Name | Type | Required | Description |
---|---|---|---|
SenderID | open text | yes | SenderID provided by the board |
HiringOrgID | open text | yes | HiringOrgID provided by the board |
ReportsEmail | open text | yes | Email Address where jobs status are being sent to |
StreetAddress | open text | no | StreetAddress is address associated with your account |
StreetAddress_Selector | open text | no | When you have more than one StreetAddress associated with your company, the StreetAddress_Selector can be used. This allows the Users to select from the various StreetAddress options on a per-post basis. |
Testing | checkbox | no | Sends to testing endpoint. Cannot view URL through our system. Will need to contact board. |
Board Specific Data (Job Posters)
Below are the fields job posters will encounter during their eQuest UI posting session:
Field Name | Type | Required | Description |
---|---|---|---|
Typ av lö - SalaryType | dropdown | yes | — |
Arbetstid - WorkingHours | open text | yes | — |
Bransch— Industry | dropdown | yes | — |
Land - Country | dropdown | yes | — |
Sista Ansökningsdag - EndDate | calendar | yes | — |
Erfarenhet krävs - RequiresExperience | dropdown | no | — |
Körkort krävs - RequiresDriverLicense | boolean | no | — |
Driver License Category | dropdown | no | — |
Integration Change Log
Deploy Date | Changes |
---|---|
07/11/2017 | Added Testing Additional Data toggle |