Board URL: kariyer.net
Purpose: This integration covers job posting for the Kariyer.net job board.
Integration summary
- Pipeline ID: Kariyer_net
- Delivery times (UTC): 06:49 am, 12:49 pm, 06:49 pm, 12:49 am
- Default posting period: 30
- Board-specific data required: Yes
Special requirements
List any prerequisites or setup conditions required by the board or customer.
None
Known limitations
Describe any functional or technical limitations of the board or eQuest’s integration.
None
Administrator configuration
View administrator configuration fields
Below are the fields eQuest administrators will encounter during board setup.
Admin fields
| Field name | Type | Required (Y/N) | Description |
|---|---|---|---|
| Username | Open text | Y | Username provided by board |
| Password | Open text | Y | Username provided by board |
| firmUserNumber | Open text | Y | Firm User Number provided by board |
| CompanyLogo | Open text | N | Logo ID provided by board. |
| CompanyLogo_Selector | Open text | N | When you have more than one LogoID associated with a single Kariyer account, the CompanyLogo_Selector can be used. This allows the Users to select from the various LogoID options on a per-post basis. |
Poster-facing fields (job posters)
View job poster fields
Below are the fields job posters will encounter during their eQuest posting session.
User fields
| Field name | Type | Required (Y/N) | Description |
|---|---|---|---|
| City | Dropdown | Y | |
| Company Sector | Dropdown | Y | |
| Job Area | Dropdown | Y | |
| Working Type | Dropdown | Y | |
| Position Level | Dropdown | Y | |
| Number Of people To Be Recruited | Open text | Y | |
| Educational Status | Dropdown | Y | |
| Job Posting Type | Dropdown | N | |
| Military Service Status | Dropdown | N | |
| Keywords | Open text | N |
Revision history
| Date | Changes |
|---|---|
| 09/01/2017 | Initial version. |