CTGoodJobs (CTOL)
This article provides an overview of the job board and its requirements.
Job Board URL: https://www.ctgoodjobs.hk/
General Information
Value | Description | |
---|---|---|
Pipeline ID | CTOL | internal board id - used in source tracking |
Delivery Times | 01:52, 04:52, 07:52, 10:52, 12:52 | time is in UTC - time zone converter link |
Posting Period | 30 days | default number of days jobs remain active on site |
Board Specific Data | yes | board-level details are required or optional |
Special Requirements
NONE
Known Limitations
Below are the limitations of the board and/or eQuest’s integration to the board:
NONE
Board Configurations (Admins)
Below are the fields eQuest administrators will encounter during board setup:
Field Name | Type | Required | Description |
---|---|---|---|
AccountID | open text | yes | AccountID provided by CTOL. |
CompanyID | open text | yes | CompanyID provided by CTOL. |
Company Logo | open text | no | Company Logo provided by CTOL |
Company Name | open text | no | Company Name provided by CTOL (if none provided we will use the company name as it is in eQuest system) |
Sales Order Number | open text | no | Sales Order Number (required in case there are multiple sales orders). |
TemplateID* | open text | no | TemplateID based on your contract with the board. Template will default to standard if no special setup. |
CompanyID_Selector* | dropdown | no | When you have more than one CompanyID associated with a single CTOL account, the CompanyID_Selector can be used. This allows the Users to select from the various CompanyID options on a per-post basis. Please contact eQuest Support to setup this feature. |
CompanyLogo_Selector* | dropdown | no | When you have more than one CompanyLogo associated with a single CTOL account, the CompanyLogo_Selector can be used. This allows the Users to select from the various CompanyLogo options on a per-post basis. Please contact eQuest Support to setup this feature. |
Board Specific Data (Job Posters)
Below are the fields job posters will encounter during their eQuest UI posting session:
Field Name | Type | Required | Description |
---|---|---|---|
Industry | dropdown | yes | Up to 3 selections. |
Job Function | dropdown | yes | Up to 3 selections. |
Salary Range | dropdown | no | — |
Job Location | dropdown | no | Up to 3 selections. |
Minimum Experience | dropdown | yes | — |
Employment Term | dropdown | no | Up to 3 selections. |
Education | dropdown | yes | — |
Career Level | dropdown | yes | — |
Job Benefits | dropdown | no | Up to 3 selections. |
Integration Change Log
Deploy Date | Changes |
---|---|